Details & contact
Turned Parts

Materials | Machining steel, brass, high-grade steels, aluminum |
Requirements | various mechanical finishing methods |
Surface | e.g.: Fe/ZnNi, Fe/ZnFe, EPD, Ionit-Ox, etc |
Diameter | 2-50 mm |
Annual requirement | 30.000–1.200.000 units |

Materials | Machining steel, 100Cr6, high-grade steels, aluminum, 16MnCr5 |
Requirements | various mechanical finishing methods, grinding, honing, calibrating, various deburring methods |
Surface | e.g.: Fe/ZnNi, Fe/ZnFe, heat treatment, anodizing, etc. |
Diameter | -35 mm |
Annual requirement | 50.000–800.000 units |
Stefan Glorius

Category Buyer
Innomotion Park 3
57562 Herdorf
Deutschland
57562 Herdorf
Deutschland
- Room: 1
- Telephone: +49 2744 929 295
- E-mail: Stefan.Glorius@thomas-magnete.com
- Go to website: thomas-magnete.com
Christoph Wernecke

Category Buyer
Innomotion Park 3
57562 Herdorf
Deutschland
57562 Herdorf
Deutschland
- Room: 1,1
- Telephone: +49 2744 929 378
- E-mail: Christoph.Wernecke@thomas-magnete.com
- Go to website: thomas-magnete.com
- Birthday: 23.01.2023